
Home sales rose 14.9% in 2011. Home prices, on the other hand, reversed course and fell last year, after rising in 2010 The median price for single-family homes fell a healthy 9.3%, while the average price dropped 8.2%. The median price is now at mid 2001 levels.
Condo sales up for the third year in a row and prices down for the fifth year in a row. Condo sales were up 17.3% over 2010. The median price dropped 6.8% and the average price was off 3.9%.
| Desert Real Estate Annual Home Statistics | ||||||
| Change from Year Before | ||||||
| Year | Sales | Median | Average | Sales2 | Median3 | Average4 |
| 1999 | 4,410 | $145,000 | $224,493 | |||
| 2000 | 4,886 | $166,530 | $266,243 | 10.8% | 14.8% | 18.6% |
| 2001 | 4,094 | $191,000 | $285,983 | -16.2% | 14.7% | 7.4% |
| 2002 | 5,238 | $230,000 | $310,477 | 27.9% | 20.4% | 8.6% |
| 2003 | 6,243 | $267,000 | $359,709 | 19.2% | 16.1% | 15.9% |
| 2004 | 8,129 | $355,000 | $458,884 | 30.2% | 33.0% | 27.6% |
| 2005 | 7,476 | $415,000 | $559,814 | -8.0% | 16.9% | 22.0% |
| 2006 | 5,291 | $420,000 | $617,574 | -29.2% | 1.2% | 10.3% |
| 2007 | 3,991 | $449,000 | $644,997 | -24.6% | 6.9% | 4.4% |
| 2008 | 5,514 | $270,000 | $430,706 | 38.2% | -39.9% | -33.2% |
| 2009 | 6,966 | $182,000 | $291,282 | 26.3% | -32.6% | -32.4% |
| 2010 | 6,535 | $215,000 | $342,995 | -6.2% | 18.1% | 17.8% |
| 2011 | 7,506 | $194,950 | $315,022 | 14.9% | -9.3% | -8.2% |

| Desert Real Estate Annual Condo Statistics | ||||||
| Change from Year Before | ||||||
| Year | Sales | Median | Average | Sales2 | Median3 | Average4 |
| 1999 | 3,876 | $129,000 | $159,778 | |||
| 2000 | 3,793 | $150,000 | $180,204 | -2.1% | 16.3% | 12.8% |
| 2001 | 2,639 | $161,000 | $191,315 | -30.4% | 7.3% | 6.2% |
| 2002 | 3,512 | $179,900 | $200,688 | 33.1% | 11.7% | 4.9% |
| 2003 | 3,870 | $195,000 | $218,742 | 10.2% | 8.4% | 9.0% |
| 2004 | 4,194 | $259,950 | $283,402 | 8.4% | 33.3% | 29.6% |
| 2005 | 3,336 | $325,000 | $353,274 | -20.5% | 25.0% | 24.7% |
| 2006 | 2,155 | $350,000 | $383,786 | -35.4% | 7.7% | 8.6% |
| 2007 | 1,830 | $328,500 | $363,529 | -15.1% | -6.1% | -5.3% |
| 2008 | 1,634 | $277,500 | $302,280 | -10.7% | -15.5% | -16.8% |
| 2009 | 1,660 | $210,000 | $225,802 | 1.6% | -24.3% | -25.3% |
| 2010 | 2,058 | $185,000 | $208,378 | 24.0% | -11.9% | -7.7% |
| 2011 | 2,415 | $172,500 | $200,229 | 17.3% | -6.8% | -3.9% |

3439Works great on the iPad also!
Hints: Do NOT turn on location services. Use the map to pick neighborhoods. Refresh map to see listings.
